←Back to overview
Schools · Hilltown
Schools in central Hilltown
6 schools in central Hilltown, plus 4 nearby, with pupil numbers and where to find each school's Education Scotland reports.
In the area
6
Nearby (5 km)
4
Pupils in area
1,605
Phases
2
PrimarySpecialSecondaryCentre of Hilltown
Schools are placed at the centre of their postcode.
Primary
| School | Type | Inspection (Education Scotland) | Pupils | Postcode |
|---|---|---|---|---|
| Clepington Primary School | Local Authority | 401 | DD4 6TQ | |
| Dens Road Primary School | Local Authority | 239 | DD3 7HY | |
| Our Lady's RC Primary School | Local Authority, Roman Catholic | 239 | DD3 7DL | |
| Rosebank Primary School | Local Authority | 295 | DD3 7DL | |
| St Peter & Paul RC School | Local Authority, Roman Catholic | 348 | DD3 6QN |
Special
| School | Type | Inspection (Education Scotland) | Pupils | Postcode |
|---|---|---|---|---|
| Off-site Education Service | Local Authority | 83 | DD3 6SY |
Nearby schools
| School | Type | Inspection (Education Scotland) | Pupils | Distance |
|---|---|---|---|---|
| Glebelands Primary School Primary | Local Authority | 356 | 1.3 km | |
| Morgan Academy Secondary | Local Authority | 942 | 1.4 km | |
| St John's RC High School Secondary | Local Authority, Roman Catholic | 1279 | 1.5 km | |
| Kingspark School Special | Local Authority | 180 | 1.6 km |
School Roll and Locations from the Scottish Government (pupil rolls from the 2023 school census). Open Government Licence. Education Scotland publishes inspection reports, not open data.