←Back to overview
Crime · Hilltown
Reported crime in Hilltown
103 incidents logged with the police in the past 12 months, around 22 per 1,000 residents.
Total incidents
103
Rate / 1,000
22
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 31 | 30% |
| Violence and sexual offences | 23 | 22% |
| Vehicle crime | 12 | 12% |
| Burglary | 10 | 10% |
| Criminal damage and arson | 10 | 10% |
| Other theft | 7 | 7% |
| Drugs | 5 | 5% |
| Other crime | 3 | 3% |
| Possession of weapons | 2 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 4 | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 31 |
| Violence and sexual offences | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 23 |
| Vehicle crime | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 12 | ||||
| Burglary | 1 | 3 | 1 | 2 | 3 | 10 | |||||||
| Criminal damage and arson | 3 | 2 | 1 | 1 | 1 | 2 | 10 | ||||||
| Other theft | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Drugs | 1 | 2 | 1 | 1 | 5 | ||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Total | 7 | 10 | 11 | 7 | 9 | 8 | 9 | 9 | 6 | 8 | 10 | 9 | 103 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Hilltown, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,663.