←Back to overview
Food hygiene · Hilltown
Food hygiene ratings in Hilltown
12 food businesses inspected. 11 (92%) hold the top 5-star rating.
Rating distribution
5
11
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Hilltown
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| CLONDUFF PLAYGROUP (CARCULLION HOUSE) | School/college/university | BT34 5TU | 5 |
| Clonduff Bar | Pub/bar/nightclub | BT34 5UJ | 5 |
| KATIE O'S | Restaurant/Cafe/Canteen | BT34 5TA | 5 |
| MAC'S BAR | Pub/bar/nightclub | BT34 5UJ | 5 |
| Minny Doyles | Restaurant/Cafe/Canteen | BT34 5UH | 5 |
| O’CONN CATERING LTD | Restaurant/Cafe/Canteen | BT34 5UH | 5 |
| Rooney's Bar (The Tipsy Cow) | Pub/bar/nightclub | BT34 5UH | 5 |
| SPAR (SEAN MC GREEVY) | Retailers - other | BT34 5UH | 5 |
| Shang Garden | Takeaway/sandwich shop | BT34 5UJ | 5 |
| THE WINEYARD | Retailers - other | BT34 5UP | 5 |
| The Boley Inn | Pub/bar/nightclub | BT34 5UH | 5 |
| HILLTOWN CHIPPY | Takeaway/sandwich shop | BT34 5UH | 4 |
| HILLTOWN PHARMACY | Retailers - other | BT34 5UR | Exempt |
| The Downshire Arms Hilltown | Restaurant/Cafe/Canteen | BT34 5UJ | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.